

Season 27
(April 14th, 2016 – May 16th, 2016)
Season summary coming soon.
TunaWesson
Winner
SurvivorPrisonMike
2nd Place
CJ
3rd Place
Pokebecca
4th Place
LovinLoveitaLoca
5th Place
JohnSwoleTrain
6th Place
Jeanstight
7th Place
Chronic Messiah
8th Place
TheDemonicEmperor
9th Place
TheGreatMan
10th Place
Shadowfish
11th Place
Shane’sThinkingSeat
12th Place
Scorpio/Aren
12th Place
Drew R.
14th Place
LandenPanda
15th Place
futhatsy
16th Place
IAMJOHNROCKER
17th Place
Bran(den)
18th Place
EPISODE # | EP. 7 | EP. 8 | EP. 9 | EP. 10 | EP. 11 | EP. 12 | EP. 13 | ||
VOTE COUNT | 7-1-1-1-1 | 5-3-1-1 | 5 – 4 | 5 – 2 – 1 | 5 – 1 – 1 | 4 – 0 | 3 – 2 | 3 – 1 | 5 – 2 |
Val | Kelly | Dan | Jenn | So | Reed | Joaquin | Dale | Nadiya | Winner |
Dale | Kelly | Old Val | Jenn | Drew | Reed | Joaquin | So | Nadiya | 2nd Place |
Jaclyn | Kelly | Dan | Jenn | Drew | Reed | Joaquin | So | Nadiya | 3rd Place |
Nadiya | Kelly | Dan | Jenn | Drew | Reed | Joaquin | So | Jaclyn | Dale |
So | Jaclyn | Reed | Val | Drew | Jaclyn | *Jaclyn | Dale | Mama Val | |
Joaquin | Kelly | Val | Jenn | Drew | Reed | *Jaclyn | Val | ||
Reed | Kelly | Dan | Val | Dale | So | Val | |||
Drew | Dale | Dan | Val | Dale | Val | ||||
Jenn | Kelly | Dale | Val | Val | |||||
Dan | Jenn | Val | Dale | ||||||
Kelly | So | —- | |||||||
Immunity | Drew | Joaquin | So | Nadiya | Val | Nadiya | Nadiya | Val | |
Nadiya | |||||||||
Reed |
EPISODE # | EP. 1 | EP. 2 | EP. 3 | EP. 4 | EP. 5 | EP. 6 |
VOTE COUNT | 7 – 1 – 0 | 8 – 1 | 5 – 3 | 5 – 2 | 7 – 1 | 4 – 3 | 3 – 2 – 1 |
Dale | John Rocker | Max | Sierra | |||
Nadiya | John Rocker | Max Zzzz | Sierra | |||
Jaclyn | John Rocker | Sierra | Sierra | |||
Val | John Rocker | Max | Sierra | |||
So | New Shanini | Keith Nale | Missy | Drew | ||
Joaquin | Shirin | Max | Jaclyn | |||
Reed | John | Missy | Missy | Joe | ||
Drew | Johnny Rock | Missy | Missy | Joe | ||
Jenn | Shirin | Keith | Missy | Joe | ||
Dan | Shanini | Max | Jaclyn | |||
Kelly | Shirin | Keith | Missy | Drew | ||
Sierra | Shirin | Max | Jaclyn | |||
Joe | Max | Keith | Drew | Reed | ||
Max | Shirin | Mad Max | ||||
Missy | John Rocker | Keith | Drew | |||
Keith | JR | Missy | ||||
John Rocker | Missy | |||||
Shirin | —- | |||||
IMMUNITY | ||||||
Yali | Asmat | Yali | Yali | Asmat | Joaquin | |
Joaquin | Kelly |
[visualizer id=”6031″]