

Season 31
(March 15th, 2018 – April 16th, 2018)
Season summary coming soon.
ShatterGlyph
Winner
MakeMeBelieve242
2nd Place
Willie
3rd Place
Iznel
4th Place
That Friendly Asshole
5th Place
mgidde12
6th Place
FDR
7th Place
RumpleForeskin
8th Place
PrincessDrea
9th Place
Angeliac
10th Place
jlibe12
11th Place
Harbingers Requiem
12th Place
AlecNYC
13th Place
Just Blake
14th Place
Jack the Greatest
15th Place
Dogliest
16th Place
NicoUsername
17th Place
JohnMichael
18th Place
Episode # | Ep. 6 | Ep. 7 | Ep. 8 | Ep. 9 | Ep. 10 | Ep. 11 | Ep. 12 | Ep. 13 | ||
Vote Count | 7 to 3 | 9 to 2 | 7 to 2 to 1 | 5 to 3 to 1 | 4 to 4 | 5 to 2 | 3 to 2 to 1 | 4 to 2 | 2 to 2 | 4 to 4 to 1 |
Kim | Jonas | Chrissy | Ali | Julie | Roark | Patrick | Roark | Matt | Ryan | Winner |
Christina | Jonas | Chrissy | Patrick | Patrick | Kim | Patrick | Matt | Kim | Kim | 2nd Place |
Simone | —- | Chrissy | Ali | Roark | Roark | Patrick | Roark | Matt | Ryan | 3rd Place |
Ryan | Jonas | Julie | Ali | Julie | Kim | Matt | Roark | Matt / Matt | Kim | Kim |
Matt | Jonas | Chrissy | Patrick | Patrick | Kim | Patrick | Simone | Kim | Simone | |
Roark | Jonas | Chrissy | Ali | Julie | Kim | Patrick | Simone | Christina | ||
Patrick | Jonas | Chrissy | Ali | Julie | Roark | Matt | Kim | |||
Cole | —- | Chrissy | Ali | Julie | Roark | Kim | ||||
Julie | Roark | Chrissy | Ali | Patrick | Kim | |||||
Ali | Roark | Chrissy | Christina | Christina | ||||||
Chrissy | Jonas | Julie | Christina | |||||||
Jonas | Roark | Christina | ||||||||
Immunity | Cole | Christina | Kim | Matt | Christina | Christina | Ryan | Christina | Christina | |
Christina |
Episode # | Ep. 1 | Ep. 2 | Ep. 3 | Ep. 4 | Ep. 5 |
Vote Count | 5 to 0 | 5 to 1 | 5 to 0 | 6 to 1 | 8 to 2 to 1 |
Christina | Tarzan | Bill | |||
Kim | Kat | Cole | |||
Simone | Kat | Bill | |||
Ryan | Alan | Michael | Bill | ||
Matt | Tarzan | Bill | |||
Roark | |||||
Patrick | Kat | Michael | —- | ||
Cole | Kat | Michael | Bill | ||
Julie | Alan | Michael | Cole | ||
Ali | Tarzan | Bill | |||
Chrissy | Alan | Michael | Bill | ||
Jonas | Alan | Michael | Bill | ||
Leif | Alan | Simone | |||
Bill | Kat | —- | |||
Michael | Tarzan | Michael | |||
Tarzan | Tarzan | ||||
Katie | Cole | ||||
Alan | —- | ||||
Immunity | Bambarun | Natyaya | Natyaya | Bambarun | Roark |
Atitaya | Atitaya | Bambarun | Kim | ||
Ryan | |||||
Christina | |||||
Julie |
[visualizer id=”7492″]